Pos | PSN | Player Name | Contract | Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GK | SebasU93 | Sebas | 46 Days left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LB | Luisqc44_ECU | PrO_SanDia | 252 Days left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LWB | Yamild | Yamild | 68 Days left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forwards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST | joche93 | joche | 252 Days left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Championship | Data | |
---|---|---|
![]() |
LIGA EFA ECUADOR DIV 1 (T3) | 2019-06-21 |